<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Guru</title>
	<atom:link href="http://www.contentguru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contentguru.com</link>
	<description>the transformation of application</description>
	<lastBuildDate>Fri, 18 May 2012 15:56:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Martin Taylor on BBC Radio Berkshire</title>
		<link>http://www.contentguru.com/latest-news/martin-taylor-bbc-radio-berkshire/</link>
		<comments>http://www.contentguru.com/latest-news/martin-taylor-bbc-radio-berkshire/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Guru]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Martin Taylor]]></category>

		<guid isPermaLink="false">http://www.contentguru.com/?p=2486</guid>
		<description><![CDATA[Content Guru co-founder &#038; Director Martin Taylor recently gave an interview on the current state of business in the Eurozone for BBC Radio Berkshire.]]></description>
			<content:encoded><![CDATA[<p>Content Guru co-founder &amp; Director Martin Taylor was recently interviewed on the current state of business in the Eurozone for BBC Radio Berkshire. His commentary focusses on the recent challenges for businesses in the context of the Eurozone crisis, and also anticipates the opportunities in years to come.</p>
<p>Martin also explains how the company&#8217;s global growth strategy has been affected, with major investments in the Eurozone as well as emergent economies such as India and south-east Asia.</p>
<p>Click <a target="_blank" href="http://www.bbc.co.uk/i/p00rcnnb/?t=67m05s">here</a> to hear Martin&#8217;s comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentguru.com/latest-news/martin-taylor-bbc-radio-berkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Guru Features in Marketing Magazine</title>
		<link>http://www.contentguru.com/latest-news/content-guru-marketing-magazine/</link>
		<comments>http://www.contentguru.com/latest-news/content-guru-marketing-magazine/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Content Guru]]></category>
		<category><![CDATA[Jurys Inn]]></category>
		<category><![CDATA[Marketing magazine]]></category>
		<category><![CDATA[Progressive Building Society]]></category>
		<category><![CDATA[Sean Taylor]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://www.contentguru.com/?p=2480</guid>
		<description><![CDATA[Sean Taylor, Director of Content Guru, was featured in a recent article entitled 'Cloud-based Communication' published in Marketing magazine.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Sean Taylor, Director of Content Guru, was featured in a recent article entitled &#8216;Cloud-based Communication&#8217; published in Marketing magazine. The feature outlines the growing trend towards cloud services and cloud-based contact centres, and includes case study commentary from Shane Doyle, IT Manager for Jurys Inn, as well as a full case study on the <strong>storm </strong>solution for Progressive Building Society.</p>
<p>The article can be found <a href="/wpcore2/wp-content/uploads/Content-Guru-in-Marketing-Magazine-09-05-12.pdf">here</a>.</p>
<p>For more information on the <strong>storm </strong>solution for Progressive Building society, click <a href="/customers/case-studies/progressive-building-society/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentguru.com/latest-news/content-guru-marketing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Taylor Comments on Unstructured Demand for Call Centre Focus</title>
		<link>http://www.contentguru.com/latest-news/call-centre-focus-unstructured-demand/</link>
		<comments>http://www.contentguru.com/latest-news/call-centre-focus-unstructured-demand/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Cloud-based]]></category>
		<category><![CDATA[Contact centre]]></category>
		<category><![CDATA[Content Guru]]></category>
		<category><![CDATA[mass communication]]></category>
		<category><![CDATA[Sean Taylor]]></category>

		<guid isPermaLink="false">http://www.contentguru.com/?p=2454</guid>
		<description><![CDATA[Sean Taylor comments on how organisations can leverage cloud contact centre technologies to address "unstructured demand" across all channels of communication.]]></description>
			<content:encoded><![CDATA[<p>Sean Taylor, Managing Director of Content Guru, has offered an opinion piece on how organisations can leverage cloud-based contact centre technologies to address “unstructured demand” from customers across all channels of communication.</p>
<p>The article, entitled “<a href="http://www.callcentre.co.uk/page.cfm/Action=library/libID=1/listID=52/libEntryID=4325">Coping With Unstructured Demand on Customer Service</a>”, is currently the Editor’s Choice on the homepage of <a href="http://www.callcentre.co.uk">Call Centre Focus</a>. Call Centre Focus is the UK’s leading monthly call centre publication for call centre managers and customer service directors. It has a print circulation of 8,716, and contains information, advice, news and opinion for anyone who is involved in running a call centre in the UK. Its regular features include detailed case studies and interviews with leading figures in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentguru.com/latest-news/call-centre-focus-unstructured-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Guru in the Eurozone: BBC World Service Debate</title>
		<link>http://www.contentguru.com/latest-news/content-guru-eurozone/</link>
		<comments>http://www.contentguru.com/latest-news/content-guru-eurozone/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Content Guru]]></category>
		<category><![CDATA[European market]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Global business]]></category>
		<category><![CDATA[Sean Taylor]]></category>

		<guid isPermaLink="false">http://www.contentguru.com/?p=2460</guid>
		<description><![CDATA[Managing Director Sean Taylor recently participated in a Business Daily debate for BBC World Service about the consequences of French and Greek elections for the Eurozone.]]></description>
			<content:encoded><![CDATA[<p>Managing Director Sean Taylor was recently one of three select participants in a Business Daily debate for BBC World Service which covered the subject of the French and Greek elections and the consequences for the Eurozone. To hear his take on the future of business in Europe, click <a href="http://www.bbc.co.uk/iplayer/episode/p00r5zd3/Business_Daily_Democratic_deficit/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentguru.com/latest-news/content-guru-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCaaS market to grow at 20% for next three years, says leading analyst firm</title>
		<link>http://www.contentguru.com/latest-news/ccaas-20-gartner/</link>
		<comments>http://www.contentguru.com/latest-news/ccaas-20-gartner/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Capex]]></category>
		<category><![CDATA[CCaaS]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Contact Centre as a Service]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Opex]]></category>

		<guid isPermaLink="false">http://www.contentguru.com/?p=2321</guid>
		<description><![CDATA[According to a recent report, Gartner expects Contact Centre as a Service (“CCaaS”) market revenue growth to exceed 20% for the next three years. In [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report, Gartner expects Contact Centre as a Service (“CCaaS”) market revenue growth to exceed 20% for the next three years. In the report, Emerging Technology Analysis: Contact Center as a Service (March 13, 2012), the world’s leading IT research firm says “an increasing base of businesses with megadeployments exceeding 500 agents view CCaaS as viable for its business operations.”</p>
<p>“Market trends toward IT cloud delivery now place CCaaS at the forefront of IT decision makers’ minds,” write the Gartner analysts. “Businesses are increasingly wary of purchasing infrastructure and funding the associated capital expenditure (capex). Their financial preference is the ‘pay as you go’ opex model.” Meanwhile, some businesses are turning to CCaaS to deal with seasonal or one-time spikes in call volume without having to physically install extra capacity into their on-site infrastructure.</p>
<p>Previously, the perception that a cloud offering could not offer the customer the same level of control as a premise-based solution presented a barrier to mainstream adoption. However, Gartner’s paper explains that this has changed, “Today&#8217;s CCaaS offerings largely provide a base of features and functions equivalent to that offered on premises-based platforms.” In addition, the ability to layer CCaaS capabilities over legacy equipment means that solutions can start small and grow organically over time, instead of requiring a series of upgrades (with associated incremental capital payments) whenever new functionality is added.</p>
<p>“We are delighted to be part of such a buoyant market,” said Sean Taylor, Director of Content Guru, one of the application specialists named in the report. “However, we think the potential for revenue growth is even bigger than anticipated. Gartner’s forecasts account for seats and per-user licenses sold, but CCaaS is a radically different commercial proposition as well as a new technology. The old model of buying and operating premise-based equipment is not attractive to many customers in a straitened economic climate. CCaaS enables customers to pay according to successful use, rather than making a large, high-risk capital investment.”</p>
<p>Taylor noted, “The cloud model allows us to offer our customers flexible pricing options, making it easier for them to put together a compelling business case. From our perspective, this means there are many situations when the transactional element can be worth more than the hosting, something that might not be factored into forecast models. Once these are taken into account, we think the prospects for the CCaaS market are even more exciting.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentguru.com/latest-news/ccaas-20-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Government looks to save hundreds of millions through ambitious “G-Cloud” project</title>
		<link>http://www.contentguru.com/latest-news/uk-government-g-cloudproject-t-save-millions/</link>
		<comments>http://www.contentguru.com/latest-news/uk-government-g-cloudproject-t-save-millions/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.contentguru.com/?p=2294</guid>
		<description><![CDATA[The UK Government Procurement Agency has short-listed Content Guru as a potential supplier of software-as-a-service (SaaS) and Specialist Cloud Services for the “G-Cloud” framework agreement.
The [...]]]></description>
			<content:encoded><![CDATA[<p>The UK Government Procurement Agency has short-listed Content Guru as a potential supplier of software-as-a-service (SaaS) and Specialist Cloud Services for the “G-Cloud” framework agreement.</p>
<p>The project takes inspiration from highly successful consumer cloud platforms (e.g. Facebook), as well as enterprise equivalents (e.g. salesforce.com). G-Cloud will provide a platform for government organisations to share applications and best practices.</p>
<p>Between 2012 and 2015, the UK Government hopes to realise savings of £180 million through the re-use of applications in a centralised Application Store, as well as £160 million through data centre consolidation. A catalogue of services and suppliers will enable buyers to make clear comparisons to facilitate purchasing decisions.</p>
<p>The leading technology research firm Gartner positions ‘Government Cloud’ at the peak of inflated expectations in their “Hype Cycle for Government Transformation”, citing the potential for 15-20% reduction in total IT operating costs through ‘shared services’ and ‘consolidation’.</p>
<p>However, in the longer-term, the analysts highlight the opportunities for “consistent productivity improvements”, greater “customer focus” and elimination of “redundant hardware, software and business processes.”</p>
<p>Sean Taylor, Director of Content Guru, comments on the challenges the project faces:</p>
<p>“Government organisations all have their own local priorities, which they are unwilling to compromise – and rightly so. In order to get these organisations to work together more efficiently, G-Cloud will have to provide the central platform that will help to rationalise cost-bases, while still retaining the individual sovereignty of each participating organisation.</p>
<p>Sean continues, “Nowhere is this more apparent than in the area of communications. How citizens communicate with the organisation, how colleagues within the organisation communicate with each other, and how different organisations communicate, affects every aspect of public service delivery.</p>
<p>“Even if different organisations do share common characteristics, it is unlikely that all the stakeholders will embrace integration willingly. Therefore the success of a G-Cloud communications platform will hinge on the ability to customise services for local requirements.</p>
<p>“Greater integration may follow in due course as a consequence of different organisations working more closely together, as sharing the same technology will tend towards the convergence of business processes. But in the first instance, organisations will need to have the choice to migrate at their own pace.”</p>
<p>Last month, Liam Maxwell, the Cabinet Office&#8217;s director of ICT futures, told the Cloud Expo in London that government contracts for cloud services will move away from the traditional model of long-term tie-ins, with new contractual agreements being signed after brief consultation and lasting as little as 12 months. He predicted that these services will soon be purchased in much the same way as a high-turnover commodity like office stationery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentguru.com/latest-news/uk-government-g-cloudproject-t-save-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>storm helps Auto Trader dealers measure campaign effectiveness</title>
		<link>http://www.contentguru.com/latest-news/storm-helps-auto-trader-dealers-measure-campaign-effectiveness/</link>
		<comments>http://www.contentguru.com/latest-news/storm-helps-auto-trader-dealers-measure-campaign-effectiveness/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 10:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.contentguru.com/?p=2242</guid>
		<description><![CDATA[As Britain’s seventh most searched-for online brand of 2010, Auto Trader is one of those websites which dominates its market so thoroughly that its name [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.contentguru.com/wpcore2/wp-content/uploads/Auto-Trader-Logo.png"><img src="http://www.contentguru.com/wpcore2/wp-content/uploads/Auto-Trader-Logo-300x94.png" alt="" title="Auto Trader Logo" width="300" height="94" class="alignleft size-medium wp-image-2244" /></a>As Britain’s seventh most searched-for online brand of 2010, Auto Trader is one of those websites which dominates its market so thoroughly that its name has become almost synonymous with the process of buying and selling cars.</p>
<p>Building from its origins in magazine publishing, Trader Media Group (TMG) now encompasses a range of international online brands including Van Trader, Truck Trader and Farmers Trader, but the flagship Auto Trader remains its best-known property. With approximately 10 million unique visitors per month to its UK site alone (sixteen times the volume of any competitor), Auto Trader is the natural first port of call for a buyer, before making telephone enquiries and ultimately going to a dealer’s showroom for a test drive.</p>
<p>Picking up the phone is a key point in this process. It’s the moment when passing interest becomes pro-active curiosity. It’s the point at which an online visitor becomes a lead. For TMG’s customers, the car dealers, the number enquiries generated by their advert on Auto Trader is therefore a fundamental performance indicator. Furthermore, interpreting the contextual data associated with those calls, such as the origin, duration and call volumes, can provide a dealer with real insight into how they are performing.</p>
<p>That’s why TMG decided to adopt storm as its real-time number management, quality monitoring and call data analysis platform for dealers, providing the basis of the ‘Call Tracker’ product within Auto Trader’s Dealer Portal. This tool enables dealers to see the flow of calls they’re receiving to any allocated tracking numbers. They can use this information to compare the performance of their non-geographic numbers (08-) displayed on Auto Trader against the geographic (01-/02-) numbers used for local advertising campaigns.  The distribution of leads in a given area can also be viewed on a map, enabling dealers to measure which local campaigns are proving most effective.</p>
<p>TMG’s Annual Report for 2011 highlights the strategic importance of the Dealer Portal as part of Auto Trader’s service portfolio:</p>
<p>“Around 90% of the UK’s dealers do business with us, and about 74% of them use our Dealer Portal. This portal uses Trader Digital’s analytics to provide meaningful sales data that none of our competitors can match. It is a dedicated trade resource that provides a gateway to essential tools, research and a portfolio of solutions helping dealers to manage their stock, view advertising performance, track leads and convert those leads into sales for a convincing return on investment.”</p>
<p>Polly Littlewood, the Product Manager for Call Tracker within TMG, comments on the importance of capturing the first crucial telephone interaction:<br />
“When a user is browsing the website, they may be looking through any number of different dealer’s vehicles in a single sitting, located anywhere in the UK. For all we know, a web user could just be a car enthusiast who enjoys browsing for its own sake, with no intention of buying. When they make a call, the customer can see their return on investment clearly.”</p>
<p>Littlewood continues: “The detailed information that storm provides also helps our customers to improve their effectiveness. They can see which of their branches are performing best, and review the call recordings for quality optimisation purposes. If a call is missed, it is immediately flagged up to the branch via SMS, email and on their management dashboard. This ensures that all telephone leads are followed up as quickly as possible, since it’s a tried and tested truth that a speedy response results in higher conversion rates.”</p>
<p>Kalpesh Patel, a Senior Project Manager for Content Guru who led the TMG storm project, talks about some of the technology behind the solution:</p>
<p>“The TMG Call Tracker was a challenging project due to the highly bespoke nature of the portal we created. It’s a perfect example of the underlying open architecture on which storm is based, which has been developed and refined over the course of nearly 20 years here at Redwood, Content Guru&#8217;s sister company.</p>
<p>“The modular design of the core real-time technology gave us the flexibility we needed to adapt the solution to TMG’s requirements. We had to design the Call Tracker module to be plugged into the existing Auto Trader Dealer Portal, with further integration into Google Maps to provide a tool for campaign evaluation.”</p>
<p>Patel explains further, “storm’s ability to treat geographic numbers just like non-geographics allows us to bring both dedicated TMG numbers and a dealer’s own numbers into the same manageable framework, so they can be analysed side by side. In combination with the mapping capability, these features enable car dealers to identify local advertising hotspots and compare campaign effectiveness against their online lead generation through Auto Trader.”</p>
<p>Richard Manthorpe, also a Project Manager for Content Guru who has worked closely with TMG, outlines how TMG takes advantage of the hierarchical partition structure within storm. This allows all storm customers to ‘multi-tenant’ – to share the same platform – while using different services, each customised to their distinct needs:</p>
<p>“The huge advantage of delivering from the cloud is that storm can provide a central point of management for multiple layers of organisations.</p>
<p>“For a car dealer, this means they can assess the performance of their various branches both individually and as a whole, tracking the numbers of appointments booked in, conversion rates and other relevant KPIs. The facility for supervisors to monitor and score call recordings also provides a common benchmark for quality control across all branches.”</p>
<p>Manthorpe adds: “Meanwhile, TMG can then take a detailed view of the service they are providing to all their customers, gain insight into best practices and identify opportunities to improve their service.”</p>
<p>Richard Thwaites, Head of Intelligence Products for TMG, comments on the impact of the service: “storm has helped Auto Trader to consolidate its market leadership. Through the Call Tracker portal, we have a technical offering as compelling in the marketplace as our brand. It enables our customers to see that they’re getting more than just a label and an online showroom. They’re getting capabilities which are pivotal to their entire sales and marketing strategy. And the interfaces are deceptively simple to use, providing users with a lot of power and depth of control without requiring much training at all.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentguru.com/latest-news/storm-helps-auto-trader-dealers-measure-campaign-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Guru welcomes UK knowledge industry supremo</title>
		<link>http://www.contentguru.com/latest-news/redwood-welcomes-uk-knowledge-industry-supremo/</link>
		<comments>http://www.contentguru.com/latest-news/redwood-welcomes-uk-knowledge-industry-supremo/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Entreprenuers]]></category>
		<category><![CDATA[Intellectual Property Office]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[John Alty]]></category>
		<category><![CDATA[Nigel Hanley]]></category>
		<category><![CDATA[software intellectual property]]></category>

		<guid isPermaLink="false">http://www.contentguru.com/?p=2107</guid>
		<description><![CDATA[Content Guru was privileged to welcome a visit from John Alty CB, the Chief Executive and Comptroller General of the British government’s Intellectual Property Office [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.contentguru.com/wpcore2/wp-content/uploads/P1000418.jpg"><img src="http://www.contentguru.com/wpcore2/wp-content/uploads/P1000418-300x224.jpg" alt="" title="John Alty at Content Guru" width="300" height="224" class="alignleft size-medium wp-image-2110" /></a>Content Guru was privileged to welcome a visit from John Alty CB, the Chief Executive and Comptroller General of the British government’s Intellectual Property Office (IPO), and Nigel Hanley, a Senior Patent Examiner specialising in software Intellectual Property.</p>
<p>The directors of Content Guru &#038; Redwood Technologies, Sean Taylor and Martin Taylor, had the opportunity of speaking with two of the leading lights representing British business ideas. A range of topics was discussed, including the challenges of continuous innovation, proposed changes to patent law and the ins and outs of trademarking.</p>
<p>John Alty remarks on the company, “It’s excellent to see a business that’s really at the forefront of the British knowledge industry. In times of economic instability and uncertainty, we need businesses like Content Guru and Redwood to keep innovating, to keep growing and generating high-quality jobs for well-qualified people.</p>
<p>He adds, “It’s the intellectual property value created by entrepreneurs like these that’s going to help drive growth in the national economy.”</p>
<p>Martin Taylor also commented on the success of the visit:</p>
<p>“We were honoured to have the chance to sit down with John Alty and talk about some of the really tricky issues facing software developers today. At Redwood and Content Guru we’ve learnt, over nearly 20 years of experience, how to navigate the pitfalls of Intellectual Property and create real value.</p>
<p>“But for new technology companies starting up, it’s one of the big barriers to innovation. Will my software be protected? How do I make sure my competitors can’t simply throw their resources at producing the same thing? Am I even allowed to develop this product? What can I call it? These are all problems which aspiring entrepreneurs have to address.</p>
<p>“That’s why the IPO’s work is so important, in ensuring that the interests of both new and incumbent businesses are properly protected, and promoting responsible and sustainable commercial innovation.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentguru.com/latest-news/redwood-welcomes-uk-knowledge-industry-supremo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>storm contributes to record-breaking BBC Children in Need Appeal</title>
		<link>http://www.contentguru.com/latest-news/storm-facilitates-a1m-donations-children/</link>
		<comments>http://www.contentguru.com/latest-news/storm-facilitates-a1m-donations-children/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BBC children in need]]></category>
		<category><![CDATA[BBC Children in Need Appeal]]></category>
		<category><![CDATA[Children in need]]></category>
		<category><![CDATA[donation hotline]]></category>
		<category><![CDATA[GFM]]></category>
		<category><![CDATA[Louise Duffield]]></category>
		<category><![CDATA[mass interactive media]]></category>
		<category><![CDATA[Payment card industry data security standard]]></category>
		<category><![CDATA[PCI DSS]]></category>
		<category><![CDATA[phone based payments]]></category>
		<category><![CDATA[record-breaking BBC Children in Need]]></category>
		<category><![CDATA[Rob McLaughlin]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[storm’s payment handling process]]></category>

		<guid isPermaLink="false">http://www.contentguru.com/?p=2117</guid>
		<description><![CDATA[On Friday 18th November, the mass payment handling capacity of the storm platform was put to the test as millions of people tuned in to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.contentguru.com/wpcore2/wp-content/uploads/CiN-Pudsey.jpg"><img src="http://www.contentguru.com/wpcore2/wp-content/uploads/CiN-Pudsey-300x168.jpg" alt="Children in Need - Pudsey" title="Children in Need - Pudsey" width="300" height="168" class="alignleft size-medium wp-image-2121" /></a>On Friday 18th November, the mass payment handling capacity of the <strong>storm</strong> platform was put to the test as millions of people tuned in to watch the 2011 BBC Children in Need Appeal, broadcast on BBC1.</p>
<p>The event set a new record for the largest on-the-night sum ever raised for the charity, in excess of £26m, which will fund projects to support disadvantaged children all around the UK. With over £1m of these donations being taken through <strong>storm</strong>’s Payment Card Industry Data Security Standard (PCI DSS) accredited automated payment service, Content Guru was proud to be part of such a special occasion.</p>
<p>As the largest platform for phone-based payments in Europe, storm was able to support in processing the hundreds of thousands of calls which came flooding into the donation hotline. The platform has also been audited by the BBC’s Interactivity Technical Advice and Contracts Unit (ITACU) to guarantee compliance with the required standards of data security.</p>
<p>GFM, an agency specialising in mass interactive media response, used storm as a key element of their solution for BBC Children in Need. Rob McLaughlin, Technical Sales Support Manager for GFM, commented on the challenges of ensuring the smooth running of this unique event:</p>
<p>“With one-off live fundraising events such as BBC Children in Need, it is absolutely critical that everything goes off without technical issues. If the viewer is inconvenienced or delayed at all when they’re trying to donate, they can lose patience quickly. We need to be able to take payments automatically then and there.”</p>
<p>Louise Duffield, Head of Operations at BBC Children in Need praised the performance of the platform:</p>
<p>“The capability and simplicity of <strong>storm</strong>’s payment handling process, and the reliability of the platform even during massive peaks in demand, means we can make it as easy as possible for people to be generous.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentguru.com/latest-news/storm-facilitates-a1m-donations-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Ireland</title>
		<link>http://www.contentguru.com/latest-news/investing-ireland/</link>
		<comments>http://www.contentguru.com/latest-news/investing-ireland/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[C&W Ireland]]></category>
		<category><![CDATA[C&WW]]></category>
		<category><![CDATA[Cable & Wireless]]></category>
		<category><![CDATA[Cable&Wireless]]></category>
		<category><![CDATA[Content Guru]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[Ed Winfield]]></category>
		<category><![CDATA[Ireland Launch]]></category>
		<category><![CDATA[Stephen Colgan]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[STORM Ireland]]></category>
		<category><![CDATA[storm platform]]></category>

		<guid isPermaLink="false">http://www.contentguru.com/?p=2084</guid>
		<description><![CDATA[ 
The Irish marketplace presents a unique set of challenges. It is a difficult time for many Irish businesses, as concerns about the instability of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><img title="storm Launch Ireland" src="http://www.contentguru.com/wpcore2/wp-content/uploads/cw-1492.jpg" alt="" width="300" height="200" /></span> </p>
<div><span style="font-size: x-small;">The Irish marketplace presents a unique set of challenges. It is a difficult time for many Irish businesses, as concerns about the instability of their currency and the possibility of a double-dip recession discourage potential investors from doing business there. It is also a market that has largely been overlooked by most major providers, with a relatively limited range of communications solutions being effectively distributed and supported.</p>
<p>Content Guru and C&#038;W Worldwide are collaborating to implement a new <strong>storm</strong> Ireland platform, which represents C&#038;W Worldwide’s biggest investment in Ireland in over a decade. Edward Winfield, the Director of SaaS Alliances for C&#038;W Worldwide, remarks, “The current climate of uncertainty in Ireland presents an ideal opportunity for disruptive innovation.”</p>
<p>The team went over to Dublin to present <strong>storm</strong> Ireland to the Irish customer base at the Guinness Storehouse, the largest brewer of stout in the world and a renowned Dublin landmark. Guests heard a series of presentations from senior C&#038;W Worldwide and Content Guru executives, followed by a pint of Guinness and panoramic views across the city from the famous ‘Gravity Bar’.</p>
<p>Stephen Colgan, the Head of Sales for C&#038;W Ireland, remarked on the success of the event, “It was great to see so many of our customers turning out to learn about <strong>storm</strong>. Initially we thought perhaps they were only coming for a Guinness, but given that we’ve already got a flurry of follow-up meetings booked in with a range of customers, it seems safe to say they are as excited as we are about the platform!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentguru.com/latest-news/investing-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

